Poule No 1 | V/M | Indicator | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
AUTZEN Helena | GER | V3 | V | 3 | 0.667 | 1 | 10 | |||
GÖMBÖS Szófia Diána | MTK | 2 | 3 | 1 | 0.000 | -5 | 6 | |||
GOINA Eszter | ROU | 3 | V | V | 0.667 | 1 | 11 | |||
PÁPAI Barbara | SZOLNOKI SPORTISKOLA | V | V | 3 | 0.667 | 3 | 11 |
Poule No 2 | V/M | Indicator | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
DRAGHICI Sara-Maria | ROU | 3 | V | V | 0.667 | 5 | 11 | |||
TAMASAN Isabela | ROU | V | V | V | 1.000 | 4 | 12 | |||
TAMASAN Elena | ROU | 1 | 2 | 3 | 0.000 | -6 | 6 | |||
BOROS Alma Brigitta | VASAS | 1 | 3 | V | 0.333 | -3 | 8 |
Document engarde-escrime - 2018.12.08. 20:08:58
This document is refreshed every minutes, you can refresh it yourself more frequently