Poule No 1 - 12:00 - Piste No 1 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAGY Norbert | BHSE | 0 | 0 | 4 | 1 | 0 | V | 0,167 | -16 | 10 | |||
ALMÁSI Maximilián | SZVSE | V | 2 | V | 3 | 2 | 2 | 0,333 | -5 | 19 | |||
RASHAIDA Rahim | BUL | V | V | V | V | V | V | 1,000 | 26 | 30 | |||
LENTS-TÓTH Domonkos | BHSE | V | 4 | 0 | 2 | 3 | 4 | 0,167 | -11 | 18 | |||
PINTÉR László | SZ-L BAU BALATON | V | V | 0 | V | 1 | V | 0,667 | 2 | 21 | |||
SHKUT Oleh | UKR | V | V | 1 | V | V | V | 0,833 | 13 | 26 | |||
ETTER-DOMOSZLAY Gergely | OMS-TATA | 1 | V | 1 | V | 3 | 2 | 0,333 | -9 | 17 |
Poule No 2 - 12:00 - Piste No 2 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IMMER Jaron | GER | V | V | 3 | V | V | V3 | 0,833 | 12 | 26 | |||
HORVÁTH Szabolcs | SZOLNOK | 1 | 3 | 1 | V | 4 | 1 | 0,167 | -14 | 15 | |||
ORTUTAY Milán | BHSE | 4 | V | 2 | V | V | 1 | 0,500 | -1 | 22 | |||
KÓ Ágoston | BVSC | V | V | V | V | V | V | 1,000 | 22 | 30 | |||
GYARMATI Zsombor | SZVSE | 2 | 4 | 4 | 0 | V | 0 | 0,167 | -12 | 15 | |||
FERWAGNER Péter | SZTE-VK | 0 | V | 1 | 0 | 2 | 1 | 0,167 | -20 | 9 | |||
HORVÁTH Levente | OMS-TATA | 2 | V | V | 2 | V | V | 0,667 | 13 | 24 |
Poule No 3 - 12:00 - Piste No 3 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KORONCZAI Sámuel | BHSE | 4 | 2 | V | 3 | V | 2 | 0,333 | -4 | 21 | |||
KERESZTES Ádám | OMS-TATA | V | 4 | V | 2 | V | V | 0,667 | 4 | 26 | |||
TUSJAK Dominik | KVSE | V | V | V | V | V | 2 | 0,833 | 9 | 27 | |||
MARTON Dávid | BHSE | 4 | 4 | 2 | 0 | V | 2 | 0,167 | -10 | 17 | |||
FARKAS Bulcsú | PTE-PEAC | V | V | 4 | V | V | V | 0,833 | 16 | 29 | |||
RÉCSÁNYI András | SZOLNOK | 3 | 1 | 1 | 2 | 1 | 2 | 0,000 | -20 | 10 | |||
KÁNVÁSI Emil | BVSC | V3 | 3 | V | V | 2 | V | 0,667 | 5 | 23 |
Poule No 4 - 12:00 - Piste No 4 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOMODY Bonca | MTK | 4 | 2 | V | 3 | 3 | V | 0,333 | -5 | 22 | |||
SIMONYAI Olivér | SZ-L BAU BALATON | V | V | V | 3 | 4 | V | 0,667 | 8 | 27 | |||
NAGY Kornél | SZOLNOK | V | 1 | 1 | 1 | 3 | V | 0,333 | -7 | 16 | |||
SIMON Bálint | BHSE | 4 | 4 | V | 4 | 2 | 4 | 0,167 | -3 | 23 | |||
PAVLOVIC Luka | SRB | V | V | V | V | 0 | V | 0,833 | 6 | 25 | |||
BALÁZS Bence | VVSK | V | V | V | V | V | V | 1,000 | 17 | 30 | |||
TRONARU Ianis | ROU | 3 | 0 | 1 | V | 3 | 1 | 0,167 | -16 | 13 |
Poule No 5 - 12:00 - Piste No 5 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZIVANOVIC Konstantin | SRB | 0 | 1 | V | 3 | 3 | V | 0,333 | -7 | 17 | |||
GECKELER Nico | GER | V | 4 | V | V | 4 | V | 0,667 | 11 | 28 | |||
DUNAY Máté | MTK | V | V | V | V | V | V | 1,000 | 19 | 30 | |||
HAZAI Tamás | ÓBUDAI FLESS | 3 | 1 | 2 | V | V | V | 0,500 | 1 | 21 | |||
TUFAN Raul | ROU | V | 4 | 2 | 2 | V | V | 0,500 | 3 | 23 | |||
PLUHÁR László | BHSE | V | V | 2 | 2 | 2 | V | 0,500 | -4 | 21 | |||
KIS Áron | DVE | 1 | 2 | 0 | 1 | 0 | 3 | 0,000 | -23 | 7 |
Poule No 6 - 12:00 - Piste No 6 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BÖRCSÖK Koppány | ÓBUDAI FLESS | V | V | 4 | V | V | V | 0,833 | 17 | 29 | |||
SZOMOLAI Áron | BHSE | 1 | V | 2 | 3 | V | V | 0,500 | -4 | 21 | |||
CSANÁDY Zsombor | SZOLNOK | 0 | 3 | 4 | 0 | V | 1 | 0,167 | -12 | 13 | |||
MONOSTORI Barna | SZ-L BAU BALATON | V | V | V | 3 | V | V | 0,833 | 9 | 28 | |||
PÖRS Jakob | SLO | 2 | V | V | V | V | V | 0,833 | 11 | 27 | |||
GYARMATI Zalán | SZVSE | 2 | 3 | 0 | 0 | 1 | 0 | 0,000 | -24 | 6 | |||
RÓNA Borisz | VASAS SC | 2 | 4 | V | 4 | 4 | V | 0,333 | 3 | 24 |
Poule No 7 - 12:00 - Piste No 7 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAGYAR Máté | BHSE | V | V | V | V | V | V | 1,000 | 17 | 30 | |||
PINTÉR Marcell | SZOLNOK | 1 | 3 | 2 | 2 | 1 | 2 | 0,000 | -19 | 11 | |||
RUBECZ Bálint | BVSC | 4 | V | V | 3 | V | V | 0,667 | 6 | 27 | |||
CZILLI Márk | BHSE | 2 | V | 1 | 3 | V | V | 0,500 | -3 | 21 | |||
MELNYK Viktor | UKR | 1 | V | V | V | V | V | 0,833 | 10 | 26 | |||
NÁDHÁZY Balázs | VASAS SC | 3 | V | 4 | 4 | 0 | V | 0,333 | -4 | 21 | |||
KÁLMÁN Levente | SZVSE | 2 | V | 3 | 3 | 3 | 4 | 0,167 | -7 | 20 |
Poule No 8 - 12:00 - Piste No 8 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PARÁDI Péter | BHSE | A | A | A | A | A | A | abandon | |||||
NÁDHÁZY Gergely | VASAS SC | X | 3 | 2 | 2 | 3 | 1 | 0,000 | -14 | 11 | |||
HORVÁTH Márk | ÓBUDAI FLESS | X | V | 4 | 2 | 4 | 3 | 0,200 | -5 | 18 | |||
MARA Sámuel | BHSE | X | V | V | 1 | 0 | 4 | 0,400 | -6 | 15 | |||
NIKULASIN Zsolt | BVSC | X | V | V | V | 3 | 1 | 0,600 | 4 | 19 | |||
CSEKE Balázs | DVE | X | V | V | V | V | V | 1,000 | 12 | 25 | |||
KOSTADINOV Aleks | BUL | X | V | V | V | V | 3 | 0,800 | 9 | 23 |
Poule No 9 - 12:00 - Piste No 9 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GÁSPÁR Levente | BHSE | 0 | 2 | 2 | 2 | 4 | 3 | 0,000 | -17 | 13 | |||
JOÓB Ágoston | VASAS SC | V | V | 4 | V | 3 | 1 | 0,500 | 0 | 23 | |||
KERÉKGYÁRTÓ Zsombor | MTK | V | 4 | 2 | 4 | 1 | 1 | 0,167 | -10 | 17 | |||
PELLE Domonkos | BHSE | V | V | V | V | V | 3 | 0,833 | 10 | 28 | |||
GOGU Teodor | ROU | V | 4 | V | 4 | 1 | 0 | 0,333 | -7 | 19 | |||
HEUSEL Leopold | GER | V | V | V | 1 | V | 4 | 0,667 | 6 | 25 | |||
HORVÁTH Ádám | ÓBUDAI FLESS | V | V | V | V | V | V | 1,000 | 18 | 30 |
Poule No 10 - 12:00 - Piste No 10 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POKORNI Olivér | SZOLNOK | V | 3 | 1 | V | V | 1 | 0,500 | -3 | 20 | |||
SZÜTS Máté | SZ-L BAU BALATON | 3 | 1 | 1 | V | 4 | V | 0,333 | -6 | 19 | |||
BENE Csongor | VASAS SC | V | V | V | V | V | 4 | 0,833 | 16 | 29 | |||
NAGY Nándor | VVSK | V | V3 | 2 | V | V | V | 0,833 | 11 | 25 | |||
DOMJÁN Gergő | SZVSE | 1 | 3 | 0 | 2 | 0 | 3 | 0,000 | -21 | 9 | |||
YUSMEN Filip | BUL | 4 | V | 2 | 2 | V | V | 0,500 | 0 | 23 | |||
TÓTH Levente | BHSE | V | 4 | V | 3 | V | 4 | 0,500 | 3 | 26 |
Poule No 11 - 12:00 - Piste No 11 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZSIGÓ Marcell | BHSE | 2 | 1 | V | V | V | 3 | 0,500 | -4 | 21 | |||
FELFÖLDI Áron | SZ-L BAU BALATON | V | 2 | V | 3 | V | 4 | 0,500 | 3 | 24 | |||
VARGA-LABÓCZKI Vazul | VVSK | V | V | V | V | V | 2 | 0,833 | 18 | 27 | |||
PERGE Zoltán | SZOLNOK | 3 | 0 | 0 | 2 | V | 0 | 0,167 | -18 | 10 | |||
VELEV Aleksandar | BUL | 4 | V | 0 | V | 1 | 2 | 0,333 | -8 | 17 | |||
WERMESER Csongor | VASAS SC | 3 | 4 | 1 | 3 | V | 2 | 0,167 | -8 | 18 | |||
POPESCU Alexandru | ROU | V | V | V | V | V | V | 1,000 | 17 | 30 |
Poule No 12 - 12:00 - Piste No 12 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ORBÁN Konrád | BVSC | V | V | 1 | V | V | V | 0,833 | 10 | 26 | |||
EMBER Dávid | BHSE | 4 | V | 3 | 3 | 4 | V | 0,333 | 2 | 24 | |||
BOGNÁR Barna | SZVASE | 1 | 3 | 3 | 1 | 3 | V | 0,167 | -6 | 16 | |||
KRNÁCS Tamás | AVA | V | V | V | V | V | V | 1,000 | 20 | 30 | |||
MÉZINGER Márton | ROU | 3 | V4 | V2 | 3 | V | V | 0,667 | 4 | 22 | |||
KIRÁLY Mátyás | SZ-L BAU BALATON | 1 | V | V4 | 0 | 1 | V | 0,500 | -8 | 16 | |||
KAPORNAI Zsigmond | VASAS SC | 2 | 0 | 1 | 0 | 3 | 2 | 0,000 | -22 | 8 |
Poule No 13 - 12:00 - Piste No 13 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIMON Ábel | SZVASE | 1 | 0 | 1 | 1 | 3 | V | 0,167 | -17 | 11 | |||
DUBLECZ Bence | SZ-L BAU BALATON | V | V3 | 2 | 2 | 2 | 3 | 0,333 | -6 | 17 | |||
SZILÁGYI Benjámin | SZTE-VK | V | 2 | V | 4 | V | V | 0,667 | 9 | 26 | |||
SZILÁRD Zsigmond | BHSE | V | V | 4 | V | V | V | 0,833 | 15 | 29 | |||
TÍMÁR Richárd | GYAVSE | V | V | V | 3 | 4 | V | 0,667 | 8 | 27 | |||
XUE Fu | BVSC | V | V | 4 | 2 | V | V | 0,667 | 5 | 26 | |||
SZABÓ Vilmos | VVSK | 3 | V | 1 | 1 | 2 | 2 | 0,167 | -14 | 14 |
Document engarde-escrime - 2017.12.15. 13:40:57