Poule No 1 - 11:00 - Piste No 1 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MÉRŐ Leon | ÓBUDAI FLESS | 2 | V | V | 1 | 3 | V | 0.500 | -2 | 21 | |||
KŐHALMI Máté | SZVASE | V3 | V | V | 0 | 1 | 4 | 0.500 | -6 | 18 | |||
KISS István | BÉKESSY DEBRECEN | 4 | 3 | 0 | 1 | 0 | 3 | 0.000 | -19 | 11 | |||
BENE Csongor | VASAS SC | 2 | 4 | V | 0 | 2 | 4 | 0.167 | -8 | 17 | |||
KÓ Ágoston | BVSC | V | V | V | V | V | V | 1.000 | 22 | 30 | |||
TAKÁCS Kornél | BHSE | V | V | V | V | 4 | V | 0.833 | 15 | 29 | |||
SZI-MIKLÓS Gergő | SZ-L BAU BALATON | 4 | V | V | V | 2 | 3 | 0.500 | -2 | 24 |
Poule No 2 - 11:00 - Piste No 2 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TÓTH Gergő | PTE-PEAC | 4 | 2 | 1 | V | V | V | 0.500 | -1 | 22 | |||
NÁDI Zsombor | SZVSE | V | 2 | 2 | V | V3 | V | 0.667 | 2 | 22 | |||
HUNYOR Dániel | MTK | V | V | 1 | V | V | V | 0.833 | 12 | 26 | |||
FEKETE Ádám | SZ-L BAU BALATON | V | V | V | V | V | V | 1.000 | 25 | 30 | |||
HORVÁTH Norman | ÓBUDAI FLESS | 2 | 4 | 1 | 1 | 4 | 3 | 0.000 | -15 | 15 | |||
KOLLARITS Olivér | SZVASE | 2 | 2 | 2 | 0 | V | V | 0.333 | -9 | 16 | |||
MARA Sámuel | BHSE | 4 | 0 | 2 | 0 | V | 3 | 0.167 | -14 | 14 |
Poule No 3 - 11:00 - Piste No 3 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SASS Ádám | OMS-TATA | 4 | 0 | V | V | 2 | V | 0.500 | -6 | 21 | |||
MARKOVICS Marcell | SZ-L BAU BALATON | V | 3 | V | 2 | V | V3 | 0.667 | 1 | 23 | |||
SOMODY Soma | MTK | V | V | V | V | V | V | 1.000 | 19 | 30 | |||
HÁRI-KOVÁCS András | SZTE-VK | 4 | 3 | 2 | V | 4 | V | 0.333 | -1 | 23 | |||
SZAJKOVITS Ádám | VVSK | 4 | V | 0 | 3 | 1 | 3 | 0.167 | -11 | 16 | |||
ATARCHVILI Lior | HOBBI VSE | V | 3 | 2 | V | V | V | 0.667 | 6 | 25 | |||
VIGH Balázs | SZVSE | 4 | 2 | 4 | 1 | V | 2 | 0.167 | -8 | 18 |
Poule No 4 - 11:00 - Piste No 4 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SZŰCS Edvin | BÉKESSY DEBRECEN | 3 | 3 | V | 0 | V4 | 0 | 0.333 | -12 | 15 | |||
XUE Fu | BVSC | V | 3 | V | V | 2 | V | 0.667 | 1 | 25 | |||
HANGYÁSI Ádám | CSVE | V | V | V | V | V | V | 1.000 | 12 | 30 | |||
FELFÖLDI Áron | SZ-L BAU BALATON | 4 | 4 | 4 | 4 | 3 | 3 | 0.000 | -8 | 22 | |||
WODALA János | SZTE-VK | V | 4 | 3 | V | 4 | 3 | 0.333 | 0 | 24 | |||
NYITRAI Martin | SZVSE | 3 | V | 1 | V | V | 4 | 0.500 | 0 | 23 | |||
PAULIK Tamás | KVSE | V | 3 | 4 | V | V | V | 0.667 | 7 | 27 |
Poule No 5 - 11:00 - Piste No 5 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DÁVID Olivér | SZ-L BAU BALATON | 4 | 3 | 4 | 1 | 2 | 3 | 0.000 | -13 | 17 | |||
FARKAS Gergely | VASAS SC | V | V | V | 4 | 2 | 1 | 0.500 | -3 | 22 | |||
TÓTH Zsombor | SZVSE | V | 2 | 3 | 2 | 2 | 2 | 0.167 | -12 | 16 | |||
BALLA Botond | SZLVE | V | 4 | V | V | 0 | V | 0.667 | 4 | 24 | |||
HERCZEG Martin | OMS-TATA | V | V | V | 2 | 3 | V3 | 0.667 | 4 | 23 | |||
MÁTYÁS-AGG Dávid | BHSE | V | V | V | V | V | V | 1.000 | 18 | 30 | |||
KOLESZÁR Domonkos | DVE | V | V | V | 1 | 2 | 3 | 0.500 | 2 | 21 |
Poule No 6 - 11:00 - Piste No 6 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SZILÁRD Zsigmond | BHSE | 1 | V | V | 0 | 4 | 3 | 0.333 | -5 | 18 | |||
VARGA Norbert | DVE | V | V4 | V | 4 | V | V | 0.833 | 17 | 28 | |||
KOVÁCS Ákos | SZVASE | 2 | 0 | V | 4 | 2 | 4 | 0.167 | -11 | 17 | |||
HALÁSZ Tamás | SZOLNOK | 1 | 2 | 4 | V | 3 | V | 0.333 | -7 | 20 | |||
BARTKÓ Zalán | MTK | V | V | V | 4 | V | V | 0.833 | 11 | 29 | |||
NIKULASIN Zsolt | BVSC | V | 2 | V | V | 1 | 2 | 0.500 | -3 | 20 | |||
CSUTA András | SZVSE | V | 1 | V | 3 | 4 | V4 | 0.500 | -2 | 22 |
Poule No 7 - 11:00 - Piste No 7 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KALÓ Ádám | SZ-L BAU BALATON | V | V | V | V | V | V | 1.000 | 11 | 30 | |||
PUSKÁS Péter | PTE-PEAC | 4 | V | 2 | V | 4 | 4 | 0.333 | -2 | 24 | |||
GÖMBÖS Bálint | MTK | 1 | 4 | 3 | 4 | 2 | 1 | 0.000 | -15 | 15 | |||
BÖRCSÖK Koppány | ÓBUDAI FLESS | 4 | V | V | V | V | V | 0.833 | 10 | 29 | |||
BOJTOS Csongor | SZOLNOK | 4 | 2 | V | 2 | 1 | 4 | 0.167 | -11 | 18 | |||
JAJECNIK Marcell | SZVSE | 2 | V | V | 3 | V | V | 0.667 | 5 | 25 | |||
BOROS Ákos | VASAS SC | 4 | V | V | 4 | V | 3 | 0.500 | 2 | 26 |
Poule No 8 - 11:00 - Piste No 8 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SZABÓ Domonkos | SZVASE | V | V | 2 | V | 4 | V | 0.667 | 5 | 26 | |||
MAGYAR Máté | MTK | 3 | V | V | V | 1 | 2 | 0.500 | -1 | 21 | |||
ORTUTAY Milán | BHSE | 3 | 1 | V | 3 | 1 | 3 | 0.167 | -13 | 16 | |||
DUBLECZ Bence | SZ-L BAU BALATON | V | 3 | 4 | 4 | 1 | 2 | 0.167 | -8 | 19 | |||
JANKY Bendegúz | SZVSE | 1 | 3 | V | V | 1 | V | 0.500 | -4 | 20 | |||
KEMECSEI Kornél | GYAVSE | V | V | V | V | V | 3 | 0.833 | 15 | 28 | |||
HASSAN MALALLAH Szultán | VASAS SC | 4 | V | V | V | 2 | V | 0.667 | 6 | 26 |
Poule No 9 - 11:00 - Piste No 9 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GÖMÖRI Levente | MTK | V | 3 | 4 | V | V | 2 | 0.500 | -1 | 24 | |||
FERWAGNER Péter | SZTE-VK | 2 | 2 | 2 | 2 | 4 | 3 | 0.000 | -15 | 15 | |||
POKORNI Olivér | SZOLNOK | V | V | V | V | 4 | 2 | 0.667 | 4 | 26 | |||
SIMONYAI Olivér | SZ-L BAU BALATON | V | V | 3 | V4 | 4 | 1 | 0.500 | -2 | 22 | |||
WOLF Dávid | VASAS SC | 4 | V | 4 | 3 | V | 0 | 0.333 | -3 | 21 | |||
SZALAI Bernát | SZVASE | 4 | V | V | V | 3 | 3 | 0.500 | -2 | 25 | |||
VARGA-LABÓCZKI Vazul | VVSK | V | V | V | V | V | V | 1.000 | 19 | 30 |
Poule No 10 - 11:00 - Piste No 10 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANDRÁSI Kristóf | ÉTC | V | 1 | X | 3 | V | 1 | 0.400 | -8 | 15 | |||
BENCZE Bulcsú | SZLVE | 4 | 3 | X | 2 | V | V2 | 0.400 | 1 | 16 | |||
HUBERT Dániel | SZ-L BAU BALATON | V | V4 | X | V | V | V | 1.000 | 11 | 24 | |||
KUCHTA Dániel | SZVSE | A | A | A | A | A | A | abandon | |||||
BAGYULA László | VASAS SC | V | V | 2 | X | V | V | 0.800 | 10 | 22 | |||
HORVÁTH Szabolcs | SZOLNOK | 4 | 0 | 4 | X | 0 | 2 | 0.000 | -15 | 10 | |||
KOSKA Bendegúz | MTK | V | 1 | 3 | X | 2 | V | 0.400 | 1 | 16 |
Poule No 11 - 11:00 - Piste No 11 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KARÁCSONY Ábel | ÉTC | V | 3 | V | V | 4 | 3 | 0.500 | 5 | 25 | |||
GYARMATI Zsombor | SZVSE | 0 | 3 | 2 | V | 0 | 2 | 0.167 | -16 | 12 | |||
KRNÁCS Tamás | AVA | V | V | V | V | 4 | 2 | 0.667 | 3 | 26 | |||
CZURKÓ Gergely | BVSC | 1 | V | 4 | V | 1 | 2 | 0.333 | -8 | 18 | |||
EMBER Dávid | BHSE | 4 | 3 | 3 | 4 | 0 | 1 | 0.000 | -15 | 15 | |||
KISS Attila | SZ-L BAU BALATON | V | V | V | V | V | V | 1.000 | 18 | 30 | |||
BENAVIDES Sebastian | MTK | V | V | V | V | V | 3 | 0.833 | 13 | 28 |
Poule No 12 - 11:00 - Piste No 12 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DUNAY Máté | MTK | V | V | V | V | 4 | V | 0.833 | 19 | 29 | |||
BÁNFI Barnabás | VASAS SC | 0 | V | V | V | 4 | V | 0.667 | 10 | 24 | |||
CSIKI Áron | ÓBUDAI FLESS | 1 | 1 | V | 1 | 2 | V | 0.333 | -7 | 15 | |||
KORONCZAI Sámuel | BHSE | 1 | 0 | 1 | 2 | 2 | V | 0.167 | -13 | 11 | |||
REUTER Ákos | PTE-PEAC | 2 | 2 | V | V | 1 | V | 0.500 | -1 | 20 | |||
TUSJAK Dominik | KVSE | V | V | V | V4 | V | 3 | 0.833 | 9 | 27 | |||
SZABÓ Benedek | SZVSE | 1 | 1 | 1 | 0 | 3 | V | 0.167 | -17 | 11 |
Poule No 13 - 11:00 - Piste No 13 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEBRECZENI Ákos | ÓBUDAI FLESS | 4 | V | V | 0 | V | 4 | 0.500 | 3 | 23 | |||
ECSEDI Sámuel | MTK | V | V | V | 2 | V | V | 0.833 | 9 | 27 | |||
WERMESER Csongor | VASAS SC | 2 | 3 | 3 | 1 | V | V | 0.333 | -5 | 19 | |||
CSIRKE Levente | CSVE | 3 | 2 | V | 0 | V | 3 | 0.333 | -7 | 18 | |||
HIRTLING Márton | BHSE | V | V | V | V | V | V | 1.000 | 26 | 30 | |||
TÉCSY Gyula | AVA | 0 | 2 | 2 | 2 | 0 | 0 | 0.000 | -24 | 6 | |||
PELLE Dániel | PTE-PEAC | V | 2 | 2 | V | 1 | V | 0.500 | -2 | 20 |
Poule No 14 - 11:00 - Piste No 14 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOVÁCS Márk | MTK | V | 3 | 2 | 0 | 0 | 4 | 0.167 | -14 | 14 | |||
ORBÁN Konrád | BVSC | 3 | V | 2 | V | 1 | 1 | 0.333 | -9 | 17 | |||
HAZAI Tamás | ÓBUDAI FLESS | V | 2 | V | 1 | 3 | 2 | 0.333 | -8 | 18 | |||
GYURITS Bálint | CSVE | V | V | 3 | V | 2 | 2 | 0.500 | -1 | 22 | |||
BALOGH Attila | ZANSHIN SKE | V | 4 | V | 4 | 0 | 1 | 0.333 | -2 | 19 | |||
KERÉNYI Gábor | SZVASE | V | V | V | V | V | V | 1.000 | 24 | 30 | |||
SINKA Gáspár | VVSK | V | V | V | V | V | 0 | 0.833 | 10 | 25 |
Poule No 15 - 11:00 - Piste No 15 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOVÁCS Máté | BHSE | 4 | 4 | 2 | 3 | 2 | V | 0.167 | -8 | 20 | |||
SZÜTS Máté | SZ-L BAU BALATON | V | 4 | 4 | V | 4 | 3 | 0.333 | -3 | 25 | |||
TOMOJZER Péter | BVSC | V | V | V | V4 | 3 | 1 | 0.667 | -2 | 23 | |||
NÓTÁROS Balázs | BÉKESSY DEBRECEN | V | V | 4 | V | 2 | 2 | 0.500 | -2 | 23 | |||
BAKOS-NAGY Botond | CSVE | V | 4 | 3 | 4 | 2 | 4 | 0.167 | -5 | 22 | |||
HORVÁTH Ádám | ÓBUDAI FLESS | V | V | V | V | V | V | 1.000 | 15 | 30 | |||
VECZEL Zsombor | MTK | 3 | V | V | V | V | 2 | 0.667 | 5 | 25 |
Poule No 16 - Piste No 1 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APÁTI Bálint | AVA | V | 0 | V | V | V | V2 | 0.833 | 10 | 22 | |||
TUSKA Tibor | KVSE | 1 | 4 | 4 | 4 | 0 | 3 | 0.000 | -14 | 16 | |||
BONDOR Márk | TSC | V | V | 3 | V | 3 | 1 | 0.500 | -1 | 22 | |||
FERENCZI Róbert | CSVE | 2 | V | V | V4 | 2 | 1 | 0.500 | -4 | 19 | |||
MADÁCSI Mendel | SZVSE | 0 | V | 4 | 1 | 3 | 1 | 0.167 | -14 | 14 | |||
HUTÁS Barna | BVSC | 3 | V | V | V | V | V4 | 0.833 | 11 | 27 | |||
FARKAS Bulcsú | PTE-PEAC | 1 | V | V | V | V | 3 | 0.667 | 12 | 24 |
Poule No 17 - Piste No 2 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BENE Zoltán | MTK | V | V | V | V | 3 | 2 | 0.667 | 2 | 25 | |||
MOLNÁR Dániel | OMS-TATA | 4 | 3 | V | V | 3 | 2 | 0.333 | -6 | 22 | |||
NAGY Nándor | VVSK | 3 | V | V | V3 | V3 | 3 | 0.667 | 1 | 22 | |||
GÁTAI Rómeó | PTE-PEAC | 3 | 4 | 4 | 3 | 2 | 2 | 0.000 | -12 | 18 | |||
PARONAI Márk | AVA | 4 | 4 | 2 | V | V3 | 1 | 0.333 | -4 | 19 | |||
CSIZMAZIA-DARAB István | VASAS SC | V4 | V | 2 | V | 2 | 2 | 0.500 | 1 | 20 | |||
CSEKE Balázs | DVE | V | V | V | V | V | V | 1.000 | 18 | 30 |
Document engarde-escrime - 2017.06.16. 13:38:06
This document is refreshed every minutes, you can refresh it yourself more frequently