Poule No 1 - 13:10 - Piste No 1 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GÖMÖRI Levente | MTK | V | 3 | V | 4 | V | 0.600 | 10 | 22 | |||
DOMONKOS András | SVK | 1 | 0 | 4 | V3 | 3 | 0.200 | -7 | 11 | |||
BACIU Stefan | ROU | V | V1 | V | V3 | V | 1.000 | 13 | 19 | |||
HORVÁTH Szabolcs | SZOLNOK | 1 | V | 1 | 2 | 1 | 0.200 | -14 | 10 | |||
RISTIC Nemanja | SRB | V | 2 | 2 | V | 2 | 0.400 | -1 | 16 | |||
HAZAI Tamás | ÓBUDAI FLESS | 0 | V | 0 | V | V | 0.600 | -1 | 15 |
Poule No 2 - 13:10 - Piste No 2 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DUMITRESCU Florin | ROU | V | 2 | 1 | 3 | 1 | 0.200 | -9 | 12 | |||
BALOGH Attila | ZANSHIN SKE | 1 | 1 | 0 | V | 4 | 0.200 | -11 | 11 | |||
POKORNI Olivér | SZOLNOK | V | V | 3 | 0 | 1 | 0.400 | -3 | 14 | |||
KÓ Ágoston | BVSC | V | V | V4 | V | V | 1.000 | 17 | 24 | |||
POPOVYCH Veleslav | UKR | V | 2 | V | 3 | V | 0.600 | 5 | 20 | |||
FERENCZ Bence | DVE | V | V | V | 0 | 2 | 0.600 | 1 | 17 |
Poule No 3 - 13:10 - Piste No 3 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAKSIN Dmytro | UKR | V | V | 4 | V | 4 | 0.600 | 8 | 23 | |||
JEROMOS Lehel | ROU | 3 | V | V | 3 | 3 | 0.400 | -1 | 19 | |||
PAVLÓ Ádám | AVA | 2 | 3 | 3 | 1 | 1 | 0.000 | -15 | 10 | |||
SINKA Gáspár | VVSK | V | 2 | V | V | 4 | 0.600 | 4 | 21 | |||
MÁTAY-CSEPELI Gábor | VASAS SC | 0 | V | V | 0 | 0 | 0.400 | -9 | 10 | |||
SOMODY Soma | MTK | V | V | V | V | V | 1.000 | 13 | 25 |
Poule No 4 - 13:10 - Piste No 4 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CASTILLO-WEIGERT Javier | AVA | 4 | 1 | 1 | 3 | 0 | 1 | 0.000 | -20 | 10 | |||
TRONARU Ianis | ROU | V | 0 | 1 | 1 | 0 | 1 | 0.167 | -21 | 8 | |||
BÖRCSÖK Koppány | ÓBUDAI FLESS | V | V | V | V | 1 | V | 0.833 | 13 | 26 | |||
TUSJAK Dominik | KVSE | V | V | 0 | 3 | 1 | 3 | 0.333 | -4 | 17 | |||
CSIZMAZIA-DARAB István | VASAS SC | V | V | 4 | V | 1 | 2 | 0.500 | 2 | 22 | |||
BARTKÓ Zalán | MTK | V | V | V | V | V3 | V | 1.000 | 25 | 28 | |||
BUKSAR Valeriy | UKR | V | V | 3 | V4 | V | 0 | 0.667 | 5 | 22 |
Poule No 5 - 13:10 - Piste No 5 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HIRTLING Márton | BHSE | V | V | V | V | V | 1.000 | 20 | 25 | |||
KERESZTESI Tamás | ROU | 2 | V | 4 | 0 | V | 0.400 | -2 | 16 | |||
ZLOVSZKI Bence | AVA | 1 | 3 | 3 | V | 3 | 0.200 | -8 | 15 | |||
BULFONI Federico | HOBBI VSE | 1 | V | V | 1 | 2 | 0.400 | -8 | 14 | |||
KRZHANIVSKIY Timofiy | UKR | 1 | V | 4 | V | V | 0.600 | 7 | 20 | |||
BENE Zoltán | MTK | 0 | 0 | V4 | V | 2 | 0.400 | -9 | 11 |
Poule No 6 - 13:10 - Piste No 6 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HUBERT Dániel | SZ-L BAU BALATON | V | 1 | V | V | V | 0.800 | 9 | 21 | |||
WODALA János | SZTE-VK | 0 | 3 | 0 | 4 | 4 | 0.000 | -14 | 11 | |||
SAMOILOV Roman | UKR | V | V | V | V | V | 1.000 | 15 | 25 | |||
PLANOJEVIC Jakov | SRB | 4 | V | 2 | V | V | 0.600 | 8 | 21 | |||
KRNÁCS Tamás | AVA | 1 | V | 4 | 2 | 4 | 0.200 | -8 | 16 | |||
GÖMBÖS Bálint | MTK | 2 | V | 0 | 1 | V | 0.400 | -10 | 13 |
Poule No 7 - 13:10 - Piste No 7 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MÁTYÁS-AGG Dávid | BHSE | V4 | 3 | V | V | 4 | 0.600 | 10 | 21 | |||
FEHÉR Emilian | ROU | 1 | 3 | V | V | V | 0.600 | 4 | 19 | |||
HÁRI-KOVÁCS András | SZTE-VK | V | V4 | V | V | 3 | 0.800 | 7 | 22 | |||
SZAJKOVITS Ádám | VVSK | 0 | 2 | 1 | 4 | 2 | 0.000 | -16 | 9 | |||
APÁTI Bálint | AVA | 0 | 1 | 3 | V | V | 0.400 | -6 | 14 | |||
BALBUZA Vladyslav | UKR | V | 4 | V | V | 1 | 0.600 | 1 | 20 |
Poule No 8 - 13:10 - Piste No 8 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DUMA Danylo | UKR | V | V | V | 2 | V | 0.800 | 6 | 22 | |||
TOMOJZER Péter | BVSC | 4 | V | V | V | V | 0.800 | 4 | 24 | |||
SZILÁRD Zsigmond | BHSE | 4 | 3 | V | 3 | V | 0.400 | 2 | 20 | |||
DUBLECZ Bence | SZ-L BAU BALATON | 3 | 4 | 3 | 4 | 4 | 0.000 | -7 | 18 | |||
VARGA Norbert | DVE | V | 4 | V4 | V | V | 0.800 | 9 | 23 | |||
KUCHTA Dániel | SZVSE | 0 | 4 | 1 | V | 0 | 0.200 | -14 | 10 |
Poule No 9 - 13:10 - Piste No 9 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MADÁCSI Mendel | SZVSE | 3 | V | V | 4 | 0 | 0.400 | -3 | 17 | |||
KOSKA Bendegúz | MTK | V | V | V | 4 | 4 | 0.600 | 2 | 23 | |||
SCARLAT Cris | ROU | 4 | 4 | V | V3 | V | 0.600 | 6 | 21 | |||
VITÁLOS Boldizsár | SVK | 1 | 4 | 1 | 4 | 1 | 0.000 | -14 | 11 | |||
PARONAI Márk | AVA | V | V | 0 | V | 0 | 0.600 | -5 | 15 | |||
KALÓ Ádám | SZ-L BAU BALATON | V | V | 4 | V | V | 0.800 | 14 | 24 |
Poule No 10 - 13:10 - Piste No 10 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MAGYAR Máté | MTK | 4 | V | 3 | V | V | 0.600 | 4 | 22 | |||
POPESCU Alexandru | ROU | V | V | V | V | V | 1.000 | 9 | 25 | |||
KŐHALMI Máté | SZVASE | 1 | 2 | 3 | 4 | 3 | 0.000 | -11 | 13 | |||
BAGYULA László | VASAS SC | V | 4 | V4 | V4 | V | 0.800 | 4 | 22 | |||
KISS Attila | SZ-L BAU BALATON | 3 | 2 | V | 3 | V | 0.400 | -1 | 18 | |||
JAJECNIK Marcell | SZVSE | 4 | 4 | V | 4 | 1 | 0.200 | -5 | 18 |
Poule No 11 - 13:10 - Piste No 11 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HERCZEG Martin | OMS-TATA | V | V | 3 | 2 | 2 | 0.400 | -1 | 17 | |||
KORONCZAI Sámuel | BHSE | 3 | V | 2 | 0 | 4 | 0.200 | -7 | 14 | |||
CIMPAN Anton | ROU | 1 | 1 | V | 2 | V | 0.400 | -7 | 14 | |||
JANKY Bendegúz | SZVSE | V4 | V | 2 | 1 | 3 | 0.400 | -5 | 15 | |||
FEKETE Ádám | SZ-L BAU BALATON | V | V | V | V | V | 1.000 | 19 | 25 | |||
ATARCHVILI Lior | HOBBI VSE | V | V | 4 | V | 1 | 0.600 | 1 | 20 |
Poule No 12 - 13:10 - Piste No 12 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MÉRŐ Leon | ÓBUDAI FLESS | V | 1 | V | V | 4 | 0.600 | 1 | 20 | |||
KOLESZÁR Domonkos | DVE | 3 | V | V | V | 4 | 0.600 | 6 | 22 | |||
XUE Fu | BVSC | V | 2 | 1 | V | V | 0.600 | 2 | 18 | |||
SIMONYAI Olivér | SZ-L BAU BALATON | 4 | 1 | V | 4 | V | 0.400 | 1 | 19 | |||
CSUTA András | SZVSE | 2 | 3 | 3 | V | V | 0.400 | -2 | 18 | |||
ANDRÁSI Kristóf | ÉTC | V | V | 2 | 2 | 1 | 0.400 | -8 | 15 |
Poule No 13 - 13:10 - Piste No 13 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FARKAS Bulcsú | PTE-PEAC | V | 3 | V | 3 | 1 | 0.400 | -2 | 17 | |||
DEBRECZENI Ákos | ÓBUDAI FLESS | 2 | 3 | V | V | 0 | 0.400 | -7 | 15 | |||
HUTÁS Barna | BVSC | V | V | 2 | V | V4 | 0.800 | 5 | 21 | |||
PAVLOVIC Luka | SRB | 2 | 3 | V | V | 4 | 0.400 | -2 | 19 | |||
NYITRAI Martin | SZVSE | V | 4 | 2 | 4 | V | 0.400 | -2 | 20 | |||
SZODORAY-PARÁDI Hunor | ROU | V | V | 3 | V | 4 | 0.600 | 8 | 22 |
Poule No 14 - 13:10 - Piste No 14 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NAGY Nándor | VVSK | V | V | 3 | V | 3 | 0.600 | 7 | 21 | |||
FERWAGNER Péter | SZTE-VK | 0 | 3 | 0 | 3 | 1 | 0.000 | -18 | 7 | |||
GURZA Luca | ROU | 3 | V | 2 | V | 3 | 0.400 | -3 | 18 | |||
KERÉNYI Gábor | SZVASE | V | V | V | 1 | V | 0.800 | 9 | 21 | |||
NÁDI Zsombor | SZVSE | 2 | V | 3 | V | 3 | 0.400 | -1 | 18 | |||
KALITOVSKYI Tymofii | UKR | V4 | V | V | 2 | V | 0.800 | 6 | 21 |
Poule No 15 - 13:10 - Piste No 15 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KEMECSEI Kornél | GYAVSE | V | V | V | V | V3 | 1.000 | 14 | 23 | |||
DAVID Luca | ROU | 4 | 3 | V | V | 2 | 0.400 | 0 | 19 | |||
SASS Ádám | OMS-TATA | 2 | V | 0 | V | 3 | 0.400 | -5 | 15 | |||
ORBÁN Konrád | BVSC | 1 | 3 | V | V | 4 | 0.400 | 1 | 18 | |||
SZABÓ Benedek | SZVSE | 0 | 1 | 4 | 2 | 1 | 0.000 | -17 | 8 | |||
CSEKE Balázs | DVE | 2 | V | V3 | V | V | 0.800 | 7 | 20 |
Poule No 16 - 13:10 - Piste No 16 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TRILL Bertalan | ÓBUDAI FLESS | V | 4 | 4 | 3 | 4 | 0.200 | -3 | 20 | |||
TÉCSY Gyula | AVA | 3 | 0 | 0 | 4 | 0 | 0.000 | -18 | 7 | |||
DUROVIC Milos | SRB | V | V | V | V | 4 | 0.800 | 12 | 24 | |||
ECSEDI Sámuel | MTK | V | V | 3 | V | V | 0.800 | 6 | 23 | |||
BONDOR Márk | TSC | V | V | 0 | 4 | 0 | 0.400 | -8 | 14 | |||
PAULIK Tamás | KVSE | V | V | V | 4 | V | 0.800 | 11 | 24 |
Poule No 17 - 13:10 - Piste No 17 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
VIGH Balázs | SZVSE | 2 | 0 | 0 | V | V | 0.400 | -8 | 12 | |||
FLORESCU Paul | ROU | V | V | V | V | 4 | 0.800 | 11 | 24 | |||
BOROS Ákos | VASAS SC | V | 3 | 4 | V | 4 | 0.400 | 6 | 21 | |||
HORVÁTH Ádám | ÓBUDAI FLESS | V | 2 | V | V | 4 | 0.600 | 7 | 21 | |||
BOJTOS Csongor | SZOLNOK | 2 | 1 | 0 | 0 | 3 | 0.000 | -19 | 6 | |||
GUMENIUK Andrii | UKR | 3 | V | V | V | V | 0.800 | 3 | 23 |
Document engarde-escrime - 2017.05.12. 14:41:06
This document is refreshed every minutes, you can refresh it yourself more frequently