1 csoport | GY/M | At-kt | AT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEAUTYMAN Cador | Gbr | V | V | 2 | V | V | V | 5/6 | 9 | 22 | |||
FECHETE Sorin | Rou-Oradea | 3 | V | 3 | 2 | V | 2 | 2/6 | -3 | 18 | |||
ZHUROV Denys | Ukr-Kiev | 3 | 3 | 2 | V | V | V | 3/6 | 5 | 20 | |||
MONOSTORI Barna | Sz-L Bau Balaton | V | V | V | V3 | V | V | 6/6 | 14 | 23 | |||
YUSMEN Filip | Bul | 1 | V | 2 | 2 | V | V | 3/6 | 0 | 17 | |||
KÁMVÁSI Emil | Bvsc | 0 | 2 | 1 | 0 | 1 | V | 1/6 | -12 | 8 | |||
ZIVANOVIC Konstantin | Srb | 2 | V | 0 | 0 | 3 | 0 | 1/6 | -13 | 9 |
2 csoport | GY/M | At-kt | AT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GÁRDOS Balázs | Sz-L Bau Balaton | V | V | 0 | V3 | V | 4/5 | 3 | 15 | |||
MOLNÁR Ádám | Oms-Tata | 2 | 3 | V | 3 | V | 2/5 | 1 | 16 | |||
HORVÁTH Márk | Óbudai Fless | 3 | V | 2 | V | V | 3/5 | 5 | 17 | |||
DARVAS Ottó | Vasas Sc | V | 3 | V | V | 3 | 3/5 | 7 | 18 | |||
CSEH Ambrus | Hajdúvitéz Kse | 2 | V | 1 | 1 | 2 | 1/5 | -8 | 10 | |||
STARODUB Andriy | Ukr-Kfc | 1 | 0 | 0 | V | V | 2/5 | -8 | 9 |
3 csoport | GY/M | At-kt | AT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HORVÁTH Levente | Oms-Tata | V | V | V | V | V | 5/5 | 15 | 20 | |||
TÍMÁR Richárd | Gyavse | 2 | 2 | 3 | 2 | V | 1/5 | -4 | 13 | |||
RÓNA Borisz | Vasas Sc | 1 | V | V | V | V | 4/5 | 10 | 17 | |||
GOGU Teodor | Rou-Farul Cta | 1 | V | 0 | V | V | 3/5 | -2 | 13 | |||
BUDAI Dávid | Rou-Mur | 1 | V | 1 | 2 | 3 | 1/5 | -7 | 11 | |||
KÁLMÁN Levente | Szvse | 0 | 1 | 0 | 2 | V | 1/5 | -12 | 7 |
4 csoport | GY/M | At-kt | AT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SIMON Bálint | Bhse | V | V | V | V | V | 5/5 | 10 | 20 | |||
PRYLYPKO Maksym | Ukr | 0 | 2 | 0 | 2 | 1 | 0/5 | -15 | 5 | |||
MITRIA Mihai | Rou-Sm | 3 | V | V | 0 | 3 | 2/5 | -1 | 14 | |||
JOÓB Ágoston | Vasas Sc | 2 | V | 1 | 2 | V | 2/5 | 1 | 13 | |||
KERESZTES Ádám | Oms-Tata | 2 | V | V | V | V | 4/5 | 9 | 18 | |||
BALOI David | Rou-Buc Stesial | 3 | V | V | 0 | 1 | 2/5 | -4 | 12 |
5 csoport | GY/M | At-kt | AT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MINCU Andrei | Rou-Buc-Css Quarto | V | V | 3 | V | V | 4/5 | 3 | 19 | |||
SALAMON Bálint | Sz-L Bau Balaton | 3 | 1 | 2 | V | V3 | 2/5 | -2 | 13 | |||
PETRACHE George | Rou-Buc-Steaua | 3 | V | V | V | V | 4/5 | 9 | 19 | |||
KOVÁCS HORVÁT Tamás | Rou-Mur | V | V | 1 | 1 | 3 | 2/5 | -4 | 13 | |||
BALOI Albert | Rou-Buc Stesial | 3 | 1 | 1 | V | 2 | 1/5 | -6 | 11 | |||
GÁBOR András | Vasas Sc | 3 | 2 | 3 | V | V | 2/5 | 0 | 16 |
6 csoport | GY/M | At-kt | AT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RUBECZ Bálint | Bvsc | 3 | V | V | V | 3 | 3/5 | 3 | 18 | |||
PINTÉR László | Sz-L Bau Balaton | V | 2 | V | V | 3 | 3/5 | 2 | 17 | |||
BROOKE Aidan | Gbr | 3 | V | V | 3 | 3 | 2/5 | 2 | 17 | |||
SOMODY Bonca | Mtk | 3 | 0 | 1 | 1 | V | 1/5 | -8 | 9 | |||
BALÁZS Bence | Vvsk | 1 | 4 | V | V | V | 3/5 | 2 | 17 | |||
CZILLI Márk | Bhse | V | V | V | 1 | 3 | 3/5 | -1 | 16 |
7 csoport | GY/M | At-kt | AT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DURNEVYCH Myron | Ukr | V | V | V | V | V3 | 5/5 | 11 | 19 | |||
WAGENHOFER Ádám | Sz-L Bau Balaton | 0 | 1 | 2 | 2 | V | 1/5 | -10 | 9 | |||
STANKOVITS György | Szvase | 3 | V | 3 | V | V | 3/5 | 6 | 18 | |||
NAGY Norbert | Bhse | 0 | V | V | 2 | V | 3/5 | 1 | 14 | |||
NÉMETH Bálint | Ute | 3 | V | 3 | V | V | 3/5 | 5 | 18 | |||
SZAJKOVITS Bence | Vvsk | 2 | 3 | 0 | 0 | 1 | 0/5 | -13 | 6 |
Document Engarde - 2016.10.22. 11:30:04