1 csoport | GY/M | At-kt | AT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VENDLER Dávid | Pte-Peac | 2 | 1 | 2 | V | 0 | V | 2/6 | -9 | 15 | |||
SZABÓ András | Vvsk | V | 3 | 2 | 2 | 2 | 3 | 1/6 | -9 | 17 | |||
BEBŐK Szabolcs | Bhse | V | V4 | 4 | V | 3 | V | 4/6 | 10 | 26 | |||
HAMILTON-MAIKLE Jonathan | Vasas Sc | V | V | V | V | 4 | V | 5/6 | 16 | 29 | |||
MAGYAR Fülöp | Szte-Vk | 2 | V | 2 | 0 | 3 | V | 2/6 | -7 | 17 | |||
KESZTHELYI Zsombor | Ava | V | V | V | V | V | V | 6/6 | 17 | 30 | |||
FATSAR Domonkos | Bvsc | 2 | V | 0 | 0 | 2 | 1 | 1/6 | -18 | 10 |
2 csoport | GY/M | At-kt | AT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BARTKÓ Levente | Mtk | V | V | V | V | V | V | 6/6 | 16 | 30 | |||
KONCZ Zsombor | Gyavse | 2 | 4 | 0 | 4 | 1 | V | 1/6 | -13 | 16 | |||
BEER Alexander | Tsc | 3 | V | 1 | V | 4 | V | 3/6 | -3 | 23 | |||
BÚS Bertalan | Vvsk | 1 | V | V | V | 3 | 3 | 3/6 | 3 | 22 | |||
SZILÁGYI Martin | Bhse | 4 | V | 3 | 3 | 4 | V | 2/6 | -4 | 24 | |||
KOVÁCS Kristóf | Oms-Tata | 3 | V | V | V | V | V | 5/6 | 8 | 28 | |||
HARDI Ádám | Pte-Peac | 1 | 4 | 4 | V | 4 | 3 | 1/6 | -7 | 21 |
3 csoport | GY/M | At-kt | AT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GERGELY-BÁNYAI Balázs | Mtk | 4 | 2 | 4 | V | 2 | V | 2/6 | -4 | 22 | |||
JOSZKIN Péter | Szvse | V | V | V | V | V | V | 6/6 | 14 | 30 | |||
NÉMETH Zétény | Sz-L Bau Balaton | V | 3 | 2 | V | V | V | 4/6 | 4 | 25 | |||
GYENES András | Vasas Sc | V | 2 | V | V | V | V | 5/6 | 8 | 27 | |||
HEGYI Károly | Bvsc | 3 | 4 | 4 | 3 | 1 | 4 | 0/6 | -11 | 19 | |||
RÉGAISZ Olivér | Szte-Vk | V | 2 | 4 | 3 | V | 4 | 2/6 | 0 | 23 | |||
PÁSZTOR András | Óbudai Fless | 3 | 1 | 1 | 2 | V | V | 2/6 | -11 | 17 |
4 csoport | GY/M | At-kt | AT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MESZÉNA Péter | Pte-Peac | 4 | V | V | 2 | 3 | V | 3/6 | 5 | 24 | |||
SZARKA Barnabás | Kvse | V | V | V | V | V | 4 | 5/6 | 12 | 29 | |||
NÁDI Zsombor | Szvse | 0 | 0 | 0 | 1 | 0 | 1 | 0/6 | -28 | 2 | |||
BUBÁN András | Óbudai Fless | 1 | 2 | V | 0 | 3 | 1 | 1/6 | -13 | 12 | |||
TÓTH Gergely | Törekvés | V | 3 | V | V | V | V | 5/6 | 14 | 28 | |||
RAFFAI Kristóf | Sz-L Bau Balaton | V | 3 | V | V | 2 | V | 4/6 | 7 | 25 | |||
SERMAN Péter | Szvase | 3 | V | V | V | 4 | 2 | 3/6 | 3 | 24 |
5 csoport | GY/M | At-kt | AT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TUSJAK Adrián | Kvse | V | V | V | V | 4 | 4/5 | 11 | 24 | |||
SCHWEIGHARDT Rajmund | Oms-Tata | 2 | V | V | V | 3 | 3/5 | 1 | 20 | |||
KOVÁCS Alex | Sz-L Bau Balaton | 2 | 3 | V | 3 | V4 | 2/5 | -3 | 17 | |||
SZAKÁL Miklós | Óbudai Fless | 2 | 3 | 3 | 4 | 4 | 0/5 | -9 | 16 | |||
VÁRKONYI Borisz | Mtk | 2 | 3 | V | V | V | 3/5 | -1 | 20 | |||
KULCSÁR Viktor | Vasas Sc | V | V | 2 | V | 4 | 3/5 | 1 | 21 |
6 csoport | GY/M | At-kt | AT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SZABÓ Bence | Kvse | V | V | V | V | V | 5/5 | 14 | 25 | |||
NÉMETH Ábel | Szte-Vk | 2 | V | 4 | V | 1 | 2/5 | -5 | 17 | |||
KALÓ Ádám | Sz-L Bau Balaton | 0 | 4 | V | V | V | 3/5 | -1 | 19 | |||
LENKEFI Soma | Ava | 3 | V | 3 | 0 | 1 | 1/5 | -12 | 12 | |||
RÉGELY Domonkos | Vasas Sc | 3 | 3 | 4 | V | 3 | 1/5 | -1 | 18 | |||
BRANDRETH Garret | Óbudai Fless | 3 | V | 3 | V | V4 | 3/5 | 5 | 20 |
7 csoport | GY/M | At-kt | AT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LENDVAY Gergely | Bvsc | 1 | 3 | 2 | V | 3 | 1/5 | -8 | 14 | |||
MIHÁLYI Andor | Törekvés | V | V | V | V | V | 5/5 | 18 | 25 | |||
OSMAN-TOUSON Maruan | Mtk | V | 2 | V | V | V | 4/5 | 8 | 22 | |||
BARACSI László | Ava | V | 0 | 4 | V | 1 | 2/5 | -2 | 15 | |||
CSIZMADIA Barnabás | Sz-L Bau Balaton | 2 | 3 | 0 | 0 | 1 | 0/5 | -19 | 6 | |||
ANGYAL Dániel | Bhse | V | 1 | 2 | V | V | 3/5 | 3 | 18 |
8 csoport | GY/M | At-kt | AT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GYÖRGY Barnabás | Hiper Se | V | V | 3 | V | V | 4/5 | 8 | 23 | |||
FÁBIÁN Solt | Óbudai Fless | 2 | V | 0 | V | 1 | 2/5 | -5 | 13 | |||
KLUMZER István | Sz-L Bau Balaton | 1 | 0 | 2 | 3 | 1 | 0/5 | -18 | 7 | |||
NAGY Balázs | Vvsk | V | V | V | V | V | 5/5 | 16 | 25 | |||
LŐRINCZ Viktor | Étc | 4 | 3 | V | 2 | 1 | 1/5 | -8 | 15 | |||
BEBŐK Bálint | Bhse | 3 | V | V | 2 | V | 3/5 | 7 | 20 |
9 csoport | GY/M | At-kt | AT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FARKAS Domos | Pte-Peac | 3 | 3 | 2 | V | V | 2/5 | 2 | 18 | |||
KISS Balázs | Dhse-Pmd | V | 3 | V | V | V | 4/5 | 6 | 23 | |||
KAUKER Dominik | Sz-L Bau Balaton | V | V | V | V | V | 5/5 | 18 | 25 | |||
ZALA Kristóf | Vasas Sc | V | 3 | 0 | V | V | 3/5 | 6 | 18 | |||
CSUTA András | Szvse | 0 | 3 | 1 | 0 | V | 1/5 | -15 | 9 | |||
TAKÁCS Barnabás | Óbudai Fless | 1 | 3 | 0 | 0 | 4 | 0/5 | -17 | 8 |
10 csoport | GY/M | At-kt | AT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HORVÁTH Zsombor | Óbudai Fless | V | V | V4 | 3 | V | 4/5 | 9 | 22 | |||
NARANJO-ROSALES Hunor | Dve | 2 | 4 | 0 | 1 | 3 | 0/5 | -15 | 10 | |||
FÁBIÁN Csaba | Mtk | 3 | V | 0 | 0 | 4 | 1/5 | -12 | 12 | |||
PINTÉR Szilveszter | Törekvés | 2 | V | V | 3 | V4 | 3/5 | 10 | 19 | |||
KOVÁCS Dániel | Sz-L Bau Balaton | V | V | V | V4 | V | 5/5 | 15 | 24 | |||
LENCSÉS Dániel | Hiper Se | 1 | V | V | 1 | 2 | 2/5 | -7 | 14 |
11 csoport | GY/M | At-kt | AT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TARDI Gábor | Dve | 1 | 3 | 2 | V | 1 | 1/5 | -11 | 12 | |||
VARGA Benett | Csve | V | V | 0 | V | 4 | 3/5 | 4 | 19 | |||
KISS Attila | Sz-L Bau Balaton | V | 0 | 0 | V | 0 | 2/5 | -10 | 10 | |||
HALMI Csongor | Tsc | V | V | V | V | V3 | 5/5 | 19 | 23 | |||
LAKATOS Levente | Szvse | 4 | 4 | 2 | 1 | 3 | 0/5 | -11 | 14 | |||
TREMMEL András | Bhse | V4 | V | V | 1 | V | 4/5 | 9 | 20 |
12 csoport | GY/M | At-kt | AT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FEKETE Ádám | Sz-L Bau Balaton | 1 | V | V | V | V | 4/5 | 9 | 21 | |||
SZABÓ Kristóf | Mtk | V | V | V | V | V | 5/5 | 14 | 25 | |||
JANZSÓ Ádám | Szvase | 4 | 3 | V | V | V | 3/5 | 6 | 22 | |||
TÁRKÁNYI Zsombor | Hobbi Vse | 0 | 4 | 0 | 1 | 1 | 0/5 | -19 | 6 | |||
KOCZÓ Attila | Szte-Vk | 1 | 3 | 4 | V | 4 | 1/5 | -4 | 17 | |||
TURÁK Balázs | Csve | 2 | 0 | 2 | V | V | 2/5 | -6 | 14 |
13 csoport | GY/M | At-kt | AT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CSÉRI Bence | Sz-L Bau Balaton | V | V | 3 | 3 | 4 | 2/5 | 3 | 20 | |||
JANKY Bendegúz | Szvse | 1 | 3 | 2 | 1 | 1 | 0/5 | -17 | 8 | |||
ZSIGMOND Dániel | Hobbi Vse | 1 | V | V | 4 | 3 | 2/5 | -1 | 18 | |||
BÁLIND Bence | Bvsc | V | V | 1 | V | V | 4/5 | 9 | 21 | |||
KOVÁCS Andor | Pte-Peac | V | V | V | 1 | 3 | 3/5 | 1 | 19 | |||
BARABÁS László | Kvse | V | V | V | 1 | V | 4/5 | 5 | 21 |
14 csoport | GY/M | At-kt | AT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FRIGYIK Illés | Vasas Sc | 1 | 1 | V | 3 | 2 | 1/5 | -11 | 12 | |||
JÁRAI Jeromos | Szvase | V | 1 | 4 | V | V | 3/5 | 3 | 20 | |||
SZTANKOVICS György | Törekvés | V | V | V | V | V | 5/5 | 20 | 25 | |||
PETRÓ Levente | Óbudai Fless | 3 | V | 2 | 4 | V | 2/5 | -1 | 19 | |||
VÁRADI Attila | Sz-L Bau Balaton | V | 3 | 0 | V | V | 3/5 | 1 | 18 | |||
UNYI Péter | Vvsk | V | 3 | 1 | 1 | 0 | 1/5 | -12 | 10 |
15 csoport | GY/M | At-kt | AT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
VARGA Norbert | Dve | 2 | 3 | 0 | 2 | V | 1/5 | -8 | 12 | |||
BODOR Mihály | Sz-L Bau Balaton | V3 | V | 3 | 2 | V | 3/5 | 0 | 18 | |||
ILLISZ György | Érd | V | 3 | 4 | V | V | 3/5 | 7 | 22 | |||
RÓNA Milán | Vasas Sc | V | V | V4 | V | V | 5/5 | 11 | 24 | |||
RUTAI Nimród | Szte-Vk | V | V | 3 | 4 | V | 3/5 | 8 | 22 | |||
BULFONI Federico | Hobbi Vse | 2 | 3 | 0 | 2 | 0 | 0/5 | -18 | 7 |
16 csoport | GY/M | At-kt | AT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
VARGA Bálint | Pte-Peac | 2 | 2 | 3 | V | V | 2/5 | -5 | 17 | |||
SEMERÉDY Péter | Vasas Sc | V | V | 2 | V | V | 4/5 | 4 | 22 | |||
HUTÁS Barna | Bvsc | V | 3 | 1 | 3 | 3 | 1/5 | -7 | 15 | |||
FUCHS Bence | Bhse | V | V | V | V | V | 5/5 | 16 | 25 | |||
KOLESZÁR Domonkos | Dve | 3 | 4 | V | 2 | 4 | 1/5 | -5 | 18 | |||
PAULIK Tamás | Kvse | 4 | 4 | V | 1 | V | 2/5 | -3 | 19 |
17 csoport | GY/M | At-kt | AT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KOVÁCS Benedek | Sz-L Bau Balaton | V | V | V3 | V | 4 | 4/5 | 9 | 22 | |||
KÓ Benedek | Vasas Sc | 4 | V | V | V | V4 | 4/5 | 11 | 23 | |||
PATAKI Gergely | Csve | 3 | 0 | V | 4 | 4 | 1/5 | -8 | 16 | |||
BUKVA Dávid | Mtk | 1 | 1 | 4 | V | V | 2/5 | -1 | 16 | |||
ATILLÁS Nándor | Étc | 0 | 3 | V | 1 | 0 | 1/5 | -15 | 9 | |||
MERCZ Ádám | Szolnok | V | 3 | V | 3 | V | 3/5 | 4 | 21 |
Document Engarde - 2016.06.18. 18:38:48